Year-I
S.No. | Theory Subjects | Max. Marks | Theory | Assesment | Practical |
---|---|---|---|---|---|
1. | Childhood and Development of Children | 100 | 50 | 20 | 30 |
2. | Contemporary Indian Society | 100 | 70 | 30 | - |
3. | Education, Society, Curriculum and Learners | 100 | 70 | 30 | - |
4. | Pedagogy across the Curriculum | 50 | 35 | 15 | 20 |
5. | Pedagogy of Environmental Studies | 100 | 70 | 30 | - |
6. | Learning Mother Tongue and other languages in and outside the school | 100 | 70 | 30 | - |
7. | Pedagogy Of Mathematics | 100 | 70 | 30 | - |
1. | Creative Drama, Fine Arts and Education | 50 | - | - | 50 |
2. | Children's Physical and Emotional Health Education | 100 | 35 | 15 | 50 |
3. | Work and Education | 30 | - | - | 30 |
Year-II
S.No. | Theory Subjects | Max. Marks |
---|---|---|
1. | Cognition, Learning and The Socio-Cultural Context | 50 |
2. | Teacher Identity and School Culture | 50 |
3. | Towards Self-Understanding & Evolving an Educational Vision | 50 |
4. | Pedagogy of Social Science Education | 100 |
5. | Pedagogy of English Language | 100 |
6. | Pedagogy of Science Education | 100 |
7. | Pedagogy of Punjabi Language | 50 |
8. | Pedagogy of Hindi | 50 |
9. | Diversity, Gender and Inclusive Education | 50 |
1. | Children's Physical And Emotional Health | 40 |
2. | Creative Drama, Fine Arts and Education | 60 |
3. | School Internship: 45-55 Days | 200 |