Semester-I
Paper | Nomenclature | External Marks | Internal Marks | Total Marks |
---|---|---|---|---|
F-1.1 | Philosophical Bases of Education | 40 | 10 | 50 |
F-1.2 | Growth and Development of the Learner | 40 | 10 | 50 |
F-1.3 | Techniques of Teaching | 40 | 10 | 50 |
F-1.4 | Education in Contemporary India | 40 | 10 | 50 |
F-1.5 | ICT Skill Development | 40 | 10 | 50 |
P-1.1 | Pedagogy-I* | 40 | 10 | 50 |
P-1.2 | Pedagogy-II* | 40 | 10 | 50 |
EPC-1.1 | Teaching through Drama and Music | 20 | 05 | 25 |
EPC-1.2 | Simple Expressional Competencies | 20 | 05 | 25 |
EPC-1.3 | Participation in Sports and Yoga | - | 25 | 25 |
EPC-1.4 | Pre-Internship | - | 25 | 25 |
Semester-II
Paper | Nomenclature | External Marks | Internal Marks | Total Marks |
---|---|---|---|---|
F-2.1 | Sociological Bases of Education | 40 | 10 | 50 |
F-2.2 | Understanding the Learner | 40 | 10 | 50 |
F-2.3 | Assessment for Learning | 40 | 10 | 50 |
F-2.4 | Knowledge, Curriculum and Understanding | 40 | 10 | 50 |
F-2.5 | School Management | 40 | 10 | 50 |
P-2.1 | Pedagogy-I* | 40 | 10 | 50 |
P-2.2 | Pedagogy-II* | 40 | 10 | 50 |
EPC-2.1 | Work Experience Programme** | 20 | 05 | 25 |
EPC-2.2 | ICT Practical | 20 | 05 | 25 |
EPC-2.3 | Participation in Sports and Yoga | 25 | - | 25 |
EPC-2.4 | Pre-Internship | - | 25 | 25 |
* Pedagogy of School Subjects (any two) of the following (P-1.1/1.2 and P2.1/2.2):
- Pedagogy of Punjabi
- Pedagogy of English
- Pedagogy of Hindi
- Pedagogy of Commerce
- Pedagogy of Economics
- Pedagogy of Science
- Pedagogy of Fine Arts
- Pedagogy of History
- Pedagogy of Mathematics
- Pedagogy of Social Studies
- Pedagogy of Music
- Pedagogy of Sociology
- Pedagogy of Computer Science
- Pedagogy of Physical Education
** Work Experience Programme: (One of the following):
- Candle Making
- Gardening
- Interior Decoration
- Home Craft
Semester-III
Paper | Nomenclature | External Marks | Internal Marks | Total Marks |
---|---|---|---|---|
F-4.1 | Gender, School and Society | 40 | 10 | 50 |
F-4.2 | Guidance and Counseling | 40 | 10 | 50 |
F-4.3 | Inclusive Education | 40 | 10 | 50 |
F-4.4 | Understanding the Self | 40 | 10 | 50 |
F-4.5 | Reading and Reflecting on Text | 40 | 10 | 50 |
E-4.1 | Elective Option-I*** | 40 | 10 | 50 |
E-4.2 | Elective Option-II*** | 40 | 10 | 50 |
Participation in Community Service/ Cultural Activities/ Educational Tour/Trip | - | 25 | 25 | |
EPC-4.2 | Communication, Employability and Resource Development Skill | 20 | 05 | 25 |
*** Elective Options: (Any two of the following):
- Environmental Education
- Health and Physical Education
- Life Skills Education
- School Library and Information Services
Semester-IV
Paper | Nomenclature | External Marks | Internal Marks | Total Marks |
---|---|---|---|---|
F-3.1 | School Internship (16 Weeks) | 20+20 (By School Principal/Mentor) | - | 40 |
F-3.2 | Skill in Teaching Practical | 100+100 | 30+30 (By Subject Teacher) | 260 |
For detailed syllabus of B.Ed. please refer to the University Website.